Linseal OKO Tyre Sealant Application Chart
RIDE ON LAWN MOWERS, GOLF CARTS, FORK LIFT TRUCKS, INDUSTRIAL TYRES FOR SMOOTH FLOORS
RIM SIZES 4" - 5" - 6" - 6.5" - 7" - 8" - 8.5" - 9"
TYRE & RIM | OKO | TYRE & RIM | OKO | TYRE & RIM | OKO |
SIZE | MLS | SIZE | MLS | SIZE | MLS |
4 Inch Rims | 6.5 Inch Rims | 18.5. 9.50. 8. | 700 | ||
2.50. 4. | 150 | 18.- 6.50 | 400 | 20. 10.00. 8. | 800 |
2.80. 4. | 150 | 20. 7.00. 8. | 600 | ||
3.00. 4. | 150 | 7 Inch Rims | 20. 8.00. 8. | 600 | |
3.50. 4. | 150 | 4.50. 7. | 300 | 20.x 10.00 x 8. | 600 |
4.10. 4.NHS. | 200 | 4.80. 7. | 300 | 20. 11.00. 8. | 600 |
4.10./3.50. 4. | 200 | 20.5. 8.00. 8. | 600 | ||
9. 3.50. 4. | 250 | 8 Inch Rims | 210./60. 8. | 500 | |
4.80. 4.NHS. | 250 | 2.50. 8. | 200 | 21. 7.00. 8. | 600 |
11. 4.00. 4. | 250 | 3.00. 8. | 200 | 21. 11.00. 8. | 800 |
14.50. 4.50 | 400 | 3.50. 8 | 200 | 21. 12.00. 8. | 800 |
24. X 8.5 x 4 | 600 | 3.50./4.00. 8. | 200 | 22. 11.00. 8. | 800 |
4.00. 8. | 200 | 22.50. 0.00. 8. | 800 | ||
5 Inch Rims | 4.00./2.50. 8. | 200 | 23.10.00./12.8. | 800 | |
3.40. 5. NHS | 150 | 4.00./3.00. 8. | 200 | 25. 12.00. 8. | 800 |
3.40./3.00. 5. | 150 | 4.00./3.25. 8. | 250 | ||
3.50. 5. | 150 | 4.30. 8. | 250 | ||
4.10. 5.NHS. | 200 | 4.80./4.00. 8. | 300 | 8.5 Inch Rims | |
4.10./3.50. 5. | 200 | 4.80. 8.NHS. | 300 | 18.00 x 8.5 | 800 |
11. 4.00. 5. | 200 | 4.80./3.75. 8. | 300 | ||
13. 5.00. 5. | 400 | 5.00. 8. | 300 | 9 Inch Rims | |
5.00./3.00. 8. | 300 | 4.00. 9. | 250 | ||
6 Inch Rims | 5.00./3.25. 8. | 300 | 4.80. 9.(NHS). | 300 | |
3.00. 6. | 200 | 5.70./4.50. 8. | 300 | 5.50./85. 9. | 400 |
3.50. 6. | 200 | 15. 6.00. 8. | 400 | 6.00. 9. | 400 |
4.00. 6. | 200 | 16. 5.50. 8. | 400 | 6.00./4.00. 9. | 500 |
4.00./3.25. 6. | 200 | 16. 6.50. 8. | 400 | 6.90. 9.(NHS). | 500 |
4.10./3.50. 6 | 200 | 16. 7.50. 8. | 400 | 20. 11.00. 9. | 600 |
4.10. 6.NHS. | 200 | 16.5. 6.50. 8. | 400 | 21.2. 7.00. 9. | 500 |
5.30. 6. | 300 | 170./60. 8. | 400 | 21.8.00.9 (NHS) | 600 |
6.90. 6. 6. | 400 | 18. 5.00. 8. | 400 | 21. 8./6.00. 9. | 600 |
8.00. 6. | 400 | 18. 6.00. 8. | 400 | 21. 9./7.00. 9. | 700 |
120./70. 6. | 300 | 18. 6.50. 8. | 450 | 21. 9.00. 9.(NHS). | 700 |
12. 10.00. 6. | 400 | 18. 7.00. 8. | 500 | 21. 11.00. 9. | 800 |
13. 5.00. 6. | 250 | 18.x 7.x 8.NHS. | 500 | 21. 12.00. 9. | 800 |
13. 6.00. 6. | 300 | 18. 8.50. 8. | 600 | 23.x 10.00 x 9. | 800 |
13. 6.50. 6. | 350 | 18. 9.50. 8. | 600 | 25. 12.00. 9. | 800 |
14. 4.00. 6. | 300 | 18. 9.00. 8.NHS. | 600 | ||
14. 8.00. 6.(NHS). | 500 | 180./70. 8. | 400 | ||
15. 6.00. 6 | 400 | 18. 11.00. 8. | 600 | ||
16. 4.50. 6. | 350 | 18.5. 8.50. 8. | 600 |
RIDE ON LAWN MOWERS, GOLF CARTS, FORK LIFT TRUCKS, INDUSTRIAL TYRES FOR SMOOTH FLOORS
RIM SIZES 10" - 12" - 13" - 14"
TYRE & RIM | OKO | TYRE & RIM | OKO | TYRE & RIM | OKO |
SIZE | MLS | SIZE | MLS | SIZE | MLS |
10 Inch Rims | 12 Inch Rims | 23. 12.00. 12. | 900 | ||
4.00. 10. | 400 | 3.50. 12. | 400 | 23.5. 8.50. 12. | 700 |
6.50. 10. | 600 | 4.00. 12. | 400 | 24. 12.00. 12. | 1000 |
6.50./5.00. 10. | 600 | 4.50. 12. | 400 | 24.x 13.00 x 12 | 1000 |
6.50./5.50. 10. | 600 | 4.80. 12.NHS. | 400 | 26. 12.00. 12. | 1000 |
7.00./85. 10. | 600 | 5.00. 12. | 400 | 27. 8.50. 12. | 800 |
7.50. 5.00. 10. | 700 | 5.30. 12. | 400 | 27. 10.00. 12. | 1000 |
7.50. 5.50. 10. | 700 | 5.70. 12. | 400 | 27. 8.50. 12. | 800 |
7.50. 10.(NHS). | 700 | 6.00. 12. | 600 | 27. 10.50. 12. | 1000 |
9.00. 10.(NHS). | 900 | 6.50. 12. | 600 | 32.1 x 10.5 x 12. | 1000 |
18. 9.50. 10. | 600 | 6.90. 12. | 600 | 13 Inch Rims. | |
18. 11.00. 10. | 600 | 7.00. 12. | 700 | 6.50. 13. | 600 |
20. 5.00. 10. | 600 | 7.00./5.00. 12. | 700 | 6.50./80. 13. | 600 |
20. 8.00. 10.NHS. | 600 | 8.00. 12. | 600 | A78. 13. | 600 |
20. X 10.00 x 10 | 600 | 8.50. 12. | 700 | B78. 13. | 600 |
20. 11.00. 10. | 600 | 10.00. 12. | 700 | C78. 13. | 600 |
20. 12.00. 10. | 600 | 10.0./75. 12. | 700 | 14 Inch Rims. | |
20.5. 8.00. 10. | 600 | 10.0./80. 12. | 700 | 4.00. 14. | 400 |
21. 7.00. 10. | 600 | 11.00./65. 12. | 800 | 4.50. 14. | 400 |
22. 8.00. 10. | 600 | 12.00. 12. | 800 | 5.00. 14. | 600 |
22. 10.00. 10. | 600 | 170/80. 12. | 700 | 6.00. 14. | 700 |
22. 11.00. 10. | 700 | 210/65. 12. | 800 | 7.00. 14. | 800 |
23. 8/6.50. 10. | 600 | 22. 7.50. 12. | 600 | 8.50. 14. | 900 |
23. 8.00. 10.NHS. | 700 | 22. 8.00. 12. | 600 | 9.50. 14. | 1000 |
23. 9/6.50. 10. | 700 | 23. 8.00. 12. | 700 | 11.00. 14. | 1400 |
27. 9.00. 10.NHS. | 900 | 23. 8.50. 12. | 700 | 165. 14. | 700 |
27. 15.00. 10. | 1500 | 23. 9.00. 12. | 750 | 170/80. 14. | 800 |
23. 9.50. 12. | 700 | 185. 14. | 800 | ||
23. 10.00. 12. | 800 | 195. 14. | 800 | ||
23. 10.50. 12. | 850 | 205. 14. | 1000 |
ALL TERRAIN VEHICLES AND QUAD BIKES
RIM SIZES 12"
TYRE & RIM | OKO | TYRE & RIM | OKO |
SIZE | MLS | SIZE | MLS |
24 x 8.00 x12 | 400 | 25 x 8.00 x 12 | 400 |
26 x 8.00 x 12 | 500 | 25 x 12.00 x 12 | 600 |
AGRICULTURAL TRACTORS, IMPLEMENTS, TRAILERS, MINING, CONSTRUCTION, EARTHMOVING, LOGGING ETC
RIM SIZES 14" - 15" - 15.3"
TYRE & RIM | OKO | TYRE & RIM | OKO | TYRE & RIM | OKO |
SIZE | LTR | SIZE | LTR | SIZE | LTR |
14 Inch Rims. | 8.25/5.50. 15. | 1.6 | 28x 13 x15NHS | 1.4 | |
E78. 14. | 1.2 | 8.25/6.50. 15. | 1.6 | 29x 8 x 15NHS | 1 |
F70. 14. | 1.2 | 8.25/85. 15. | 1.6 | 29. 12.50. 15. | 1.4 |
F78. 14. | 1.4 | 8.50. 15. | 1.6 | 300/8.00. 15. | 2.2 |
G78. 14. | 1.4 | 8.55. 15. | 1.6 | 30. 8. 15.NHS | 1.2 |
H70. 14. | 1.4 | 9.00. 15. | 1.6 | 31. 12.50. 15. | 1.4 |
H78. 14. | 1.4 | 9.50. 15. | 1.6 | 31. 13.50. 15. | 1.6 |
15 Inch Rims. | 10.00. 15. | 1.8 | 31. 15.50. 15. | 1.8 | |
4.00. 15. | 0.4 | 10.50. 15. | 1.8 | 32. 12.00. 15. | 1.4 |
5.00. 15. | 0.5 | 10.00/75. 15. | 1.8 | 32. 15.00. 15. | 1.8 |
5.50. 15. | 0.5 | 11.00. 15. | 2 | 32. 12.1/9.75. 15. | 1.6 |
5.70. 15. | 0.6 | 11.50. 15. | 2 | 33. 12.50. 15. | 1.8 |
5.90. 15. | 0.7 | 12.00. 15. | 2.2 | 35. 15.00. 15. | 2 |
6.40. 15. | 0.7 | 12.50. 15. | 2.2 | 36. 11.15.NHS | 1.6 |
6.50./80. 15. | 0.7 | 13.50. 15. | 2.4 | E78. 15. | 1.4 |
6.70. 15. | 0.8 | 170/80. 15. | 1.4 | F78. 15. | 1.6 |
7.00. 15. | 0.8 | 210/70. 15. | 1.6 | G78. 15. | 1.8 |
7.00/5.50. 15. | 0.8 | 225/75. x 15. | 1.6 | H78. 15. | 2 |
7.00/6.50. 15. | 1 | 240/70. 15. | 1.8 | ||
7.50. 15. | 1 | 250/7.00. 15. | 1.8 | 15.3.Inch Rims. | |
7.50/5.50. 15. | 1.2 | 250/7.50. 15. | 1.8 | 10.00. 15.3. | 1.8 |
7.50/6.50. 15. | 1.2 | 25. 7.50. 15. | 1 | 10.00/75. 15.3. | 1.8 |
7.60. 15. | 1.2 | 27. 8.50. 15. | 1 | 10.00/85. 15.3. | 1.8 |
7.75. 15. | 1.4 | 27. 9.50. 15. | 1 | 10.5/85. 15.3. | 1.8 |
8.15/6.50. 15. | 1.6 | 27. 10.50. 15. | 1.2 | 11.50. 15.3. | 2 |
8.15/7.00. 15. | 1.6 | 28x 9 x15NHS | 1 | 11.50/80. 15.3. | 2 |
8.25. 15. | 1.6 | 28x 12 x15NHS | 1.4 | 12.5/80. 15.3. | 2.2 |
AGRICULTURAL TRACTORS, IMPLEMENTS, TRAILERS, MINING, CONSTRUCTION, EARTHMOVING, LOGGING ETC
RIM SIZES 16" - 16.1" - 16.5" - 17" - 17.5" - 18" - 19" - 19.5" - 20"
TYRE & RIM | OKO | TYRE & RIM | OKO | TYRE & RIM | OKO |
SIZE | LTR | SIZE | LTR | SIZE | LTR |
16 Inch Rims. | 17 Inch Rims. | 19.5 Inch rims. | |||
4.00. 16. | 0.5 | 7.00. 17. | 1.4 | 8.00. 19.5. | 2 |
4.50. 16. | 0.5 | 7.50. 17. | 1.4 | 9.50 19.5. | 2.2 |
5.00. 16. | 0.6 | 7.50/6.00. 17. | 1.6 | 10.00 x 19.5. | 2.4 |
5.50. 16. | 0.6 | 8.25. 17. | 1.8 | 15.00. 19.5. | 3.8 |
6.00. 16. | 0.8 | 10.00 x 17. | 2.2 | 16.50. 19.5. | 4 |
6.50. 16. | 0.8 | 12.00 x 17. | 2.6 | 18.00. 19.5. | 4.8 |
6.50/4.50. 16. | 0.8 | 15.0/55. 17. | 3.2 | 19.50. 19.5. | 5.4 |
7.00. 16. | 1 | 19.0/45. 17. | 4.8 | 445/65. 19.5. | 4.8 |
7.20. 16. | 1.2 | ||||
7.50. 16. | 1.2 | 17.5 Inch Rims. | 20 Inch Rims. | ||
7.50/5.50. 16. | 1.2 | 7.00. 17.5. | 1.4 | 6.00. 20. | 1.2 |
7.75. 16. | 1.4 | 8.00. 17.5. | 1.8 | 6.50. 20. | 1.4 |
8.00. 16. | 1.6 | 8R. 17.5. | 1.8 | 7.00. 20. | 1.5 |
8.25. 16. | 1.6 | 9.50. 17.5. | 2.2 | 7.50. 20. | 1.6 |
8.30. 16. | 1.6 | 10.00. 17.5. | 2.2 | 8.00. 20. | 1.8 |
9.00. 16. | 1.6 | 14.00. 17.5. | 3.2 | 8.25. 20. | 2 |
9.50. 16. | 1.6 | 8.25/5.50. 20. | 2 | ||
10.00. 16. | 1.8 | 18 Inch Rims. | 8.25/6.50. 20. | 2 | |
10.00/75. 16. | 1.8 | 4.00. 18. | 0.6 | 9.00. 20. | 2.2 |
10.50/65. 16. | 1.8 | 7.00. 18. | 1.4 | 9.00/6.50. 20. | 2.2 |
11.00. 16. | 2.2 | 7.50. 18. | 1.6 | 9.50. 20. | 2.2 |
11.20. 16. | 2.2 | 7.50. 18.NHS. | 2 | 10.00. 20. | 2.4 |
11.50/70. 16. | 2.2 | 8.00. 18. | 2 | 10.00/6.50. 20. | 2.4 |
12.40. 16. | 2.4 | 8.25. 18. | 2 | 10.00/8.00. 20. | 2.6 |
12.50. 16. | 2.4 | 10.00. 18. | 2.2 | 10.50. 20. | 2.6 |
13.60. 16. | 2.6 | 10.50. 18. | 2.4 | 11.00. 20. | 2.8 |
13.00/75. 16. | 2.6 | 10.50/80. 18. | 2.2 | 11.20. 20. | 2.8 |
14.00/65. 16. | 2.8 | 11.50/70. 18. | 2.4 | 11.50. 20. | 2.8 |
205. 16. | 1.6 | 12.00. 18. | 2.8 | 12.00. 20. | 3 |
210/80. 16. | 1.6 | 12.50/80. 18. | 2.8 | 12.00/8.00. 20. | 3 |
230/80. 16. | 1.6 | 13.00/65. 18. | 3 | 12.00/10.00. 20. | 3 |
250/80. 16. | 1.8 | 14.50/80. 18. | 3.4 | 12.40. 20. | 3.2 |
9.00/70. 16. | 1.6 | 15.00/70. 18. | 3.4 | 12.50. 20. | 3.2 |
16.1 Inch Rims | 250/80. 18. | 2.2 | 13.00. 20. | 3.2 | |
13.50. 16.1. | 2.8 | 16.5/80. 18. | 3.8 | 14.00. 20. | 3.6 |
14.00. 16.1. | 3 | 14.50. 20. | 3.6 | ||
14.50/75. 16.1. | 3.2 | 19 Inch Rims. | 14.50/75. 20. | 4 | |
16.50. 16.1. | 3.8 | 4.00. 19. | 0.8 | 16.00. 20. | 4.2 |
18.40. 16.1. | 4.6 | 4.50. 19. | 0.8 | 16.00/70. 20. | 4.2 |
19.00. 16.1. | 4.8 | 5.00. 19. | 0.8 | 17.00/80. 20. | 4.2 |
21.50. 16.1. | 5.6 | 6.00. 19. | 1 | 19.50/80. 20. | 5.6 |
7.00. 19. | 1.4 | 20.00/70. 20. | 5.6 | ||
16.5 Inch Rims. | 8.00. 19. | 1.8 | 21.00/80. 20. | 5.6 | |
8.00. 16.5. | 1.6 | 19R. 400. | 3.4 | 44 18. 20.NHS. | 5.2 |
8.75. 16.5. | 1.8 | 19R 19. | 3.3 | 400/70. 20. | 4.2 |
9.50. 16.5. | 1.8 | ||||
10.00. 16.5. | 2 | ||||
12.00. 16.5. | 2.4 |
AGRICULTURAL TRACTORS, IMPLEMENTS, TRAILERS, MINING, CONSTRUCTION, EARTHMOVING, LOGGING ETC
RIM SIZES 21" - 22" - 22.5" - 23.5" - 24"- 25"
TYRE & RIM | OKO | TYRE & RIM | OKO | TYRE & RIM | OKO |
SIZE | LTR | SIZE | LTR | SIZE | LTR |
21 Inch Rims. | 24 Inch Rims | 19.40. 24. | 6.4 | ||
6.00. 21. | 1.4 | 7.20. 24. | 1.5 | 19.50. 24. | 6.4 |
12.00. 21. | 3.2 | 7.50. 24. | 1.6 | 21.00. 24. | 6.6 |
14.00. 21. | 4 | 8.30. 24. | 2.2 | 22.00. 24. | 6.8 |
16.00. 21. | 4.8 | 9.00. 24. | 2.4 | 320/70. 24. | 3.6 |
18.00. 21. | 5 | 9.50/9. 24. | 2.4 | 360/70. 24. | 4.2 |
23.00. 21. | 6 | 10.00. 24. | 3 | 380/70. 24. | 4.6 |
10.00R. 24.TG. | 3 | 420/70. 24. | 5.4 | ||
22 Inch Rims | 11.00. 24. | 3.2 | 24.00 x 30 x 24 | 7 | |
10.00. 22. | 2.8 | 11.20/10 24. | 3.2 | ||
11.00. 22. | 3 | 11.50. 24. | 3.4 | 25 Inch Rims. | |
12.00. 22. | 3.4 | 12.00. 24. | 3.4 | 11.00. 25. | 3.4 |
12.00/8.00. 24. | 3.4 | 12.00. 25. | 3.8 | ||
22.5 Inch Rims. | 12.00/10.00. 24. | 3.4 | 13.00. 25. | 4 | |
8.00. 22.5. | 2.2 | 12.00R. 24.TG. | 3.4 | 14.00. 25. | 4.2 |
9.00. 22.5. | 2.5 | 12.40. 24. | 3.6 | 15.50. 25. | 5 |
10.00. 22.5. | 2.8 | 13.00. 24. | 3.8 | 15.5R. 25. | 5 |
11.00. 22.5. | 3 | 13.60. 24. | 3.8 | 16.00. 25. | 5.2 |
11.50. 22.5. | 3.2 | 14.00. 24. | 4 | 16.00R. 25. | 5.2 |
12.00. 22.5. | 3.4 | 14.00/8.00. 24. | 4 | 17.25. 25. | 5.6 |
12.50. 22.5. | 3.6 | 14.00/10.00. 24. | 4 | 17.50. 25. | 6 |
15.00. 22.5. | 4.4 | 14.00R. 24.TG. | 4 | 17.5R. 25. | 6 |
15.50/70. 22.5. | 4.4 | 14.90. 24. | 4.4 | 18.00. 25. | 6.2 |
16.00. 22.5. | 4.8 | 15.00. 24. | 4.6 | 20.50. 25. | 6.8 |
16.50. 22.5. | 5 | 15.50. 24. | 4.8 | 20.5R. 25. | 6.8 |
16.5/70. 22.5. | 5 | 16.00. 24. | 5 | 20.00/65. 25. | 6.8 |
18.00. 22.5. | 5.4 | 16.00R. 24.TG. | 5 | 21.00. 25. | 7 |
275/70. x 22.5. | 3 | 16.50. 24. | 5.2 | 21.00R. 25. | 7 |
315/70 x 22.5 | 3.6 | 16.50/80. 24. | 5.4 | 23.50. 25. | 7.8 |
400/55. 22.5. | 4.8 | 16.50/85. 24. | 5.4 | 23.5R. 25. | 7.8 |
500/60 x 22.5 | 5.8 | 16.90R. 24. | 5.6 | 25.00/65. 25. | 8.2 |
550/60 x 22.5 | 6 | 17.50. 24. | 5.8 | 26.50. 25. | 8.6 |
18.00. 24. | 6 | 29.50. 25. | 9.2 | ||
23.5 Inch Rims. | 18.40. 24. | 6.2 | |||
23.00. 23.5 | 6.6 |
AGRICULTURAL TRACTORS, IMPLEMENTS, TRAILERS, MINING, CONSTRUCTION, EARTHMOVING, LOGGING ETC
RIM SIZES 26" - 26.5" - 28" - 29" - 30"- 32" - 33"
TYRE & RIM | OKO | TYRE & RIM | OKO | TYRE & RIM | OKO |
SIZE | LTR | SIZE | LTR | SIZE | LTR |
26 Inch Rims. | 14.90/78. 28. | 4.8 | 14.9R. 30. | 5.2 | |
12.40. 26. | 3.8 | 15.00. 28. | 5.2 | 16.90. 30. | 6.2 |
13.60. 26. | 4.2 | 16.50/85. 28. | 5.4 | 16.9R. 30. | 6.2 |
14.90. 26. | 4.6 | 16.90/14. 28. | 5.8 | 17.00. 30. | 6.4 |
14.9R. 26. | 4.6 | 16.90/78. 28. | 5.8 | 18.40. 30. | 7 |
15.00. 26. | 5 | 17.00. 28. | 6.2 | 21.00. 30. | 8 |
16.90. 26. | 5.8 | 18.40. 28. | 6.6 | 21.00/80. 30. | 8 |
16.9R. 26. | 5.8 | 320/70. 28. | 4 | 23.10. 30. | 8.6 |
18.00. 26. | 6.2 | 360/70. 28. | 4.6 | 420/70. 30. | 6.2 |
18.40. 26. | 6.5 | 380/70. 28. | 5 | 480/70. 30. | 7.6 |
18.4R. 26. | 6.5 | 420/70. 28. | 5.6 | 520/70. 30. | 8 |
23.10. 26. | 8 | 480/70. 28. | 6.8 | 540/65. 30. | 8.2 |
28.00. 26. | 9.4 | 540/65. 28. | 8 | ||
28.10. 26. | 9.6 | 32 Inch Rims. | |||
480/70. 26. | 6.8 | 29 Inch Rims. | 8.30. 32. | 2.8 | |
620/75. 26. | 8 | 21.00. 29. | 7.8 | 9.50. 32. | 3.2 |
24.00. 29. | 9 | 12.40. 32. | 4 | ||
26.5 Inch Rims. | 24.00R. 29. | 9 | 24.50. 32. | 9 | |
600/55.-26.5 | 8.4 | 26.50. 29. | 10.5 | 30.00. 32. | 13.6 |
26.5R. 29. | 10.5 | 30.50. 32. | 13.6 | ||
28 Inch Rims. | 29.50. 29. | 12 | |||
8.30. 28. | 2.5 | 29.5R. 29. | 12 | 33 Inch Rims. | |
9.50. 28. | 3 | 30.00/65. 29. | 12.6 | 18.00. 33. | 8 |
11.20/78. 28. | 3.4 | 32.25R. 29. | 13 | 18.00R. 33. | 8 |
11.25. 28. | 3.6 | 33.25R. 29. | 13 | 27.00. 33. | 13 |
12.40/78. 28. | 3.8 | 27.00R. 33. | 13 | ||
13.00. 28. | 4 | 30 Inch Rims. | 30.00. 33. | 14 | |
13.60/78. 28. | 4.2 | 4.00. 30. | 1.4 | 30.00/65. 33. | 14 |
13.6R. 28. | 4.4 | 6.00. 30. | 1.6 | 33.50. 33. | 15 |
14.00. 28. | 4.6 | 6.30. 30. | 1.8 | 33.65R. 33. | 15 |
7.20. 30. | 2.4 | 35.00/65. 33. | 15.8 | ||
9.50. 30. | 3 | 37.50. 33. | 17 | ||
14.90. 30. | 5.2 | 37.5R. 33. | 17 |
AGRICULTURAL TRACTORS, IMPLEMENTS, TRAILERS, MINING, CONSTRUCTION, EARTHMOVING, LOGGING ETC
RIM SIZES 34" - 35" - 36" - 38" - 39"- 40" - 42" - 43" - 44" - 45" - 46" - 48" - 49" - 50" - 51" - 56.5" - 57" - 59.5"
TYRE & RIM | OKO | TYRE & RIM | OKO | TYRE & RIM | OKO |
SIZE | LTR | SIZE | LTR | SIZE | LTR |
34 Inch Rims. | 16.00. 38. | 6.6 | 46 Inch Rims. | ||
11.20. 34. | 4.4 | 16.90/78. 38. | 7 | 12.40. 46 | 5.6 |
14.00. 34. | 5.6 | 16.90R. 38. | 7 | 14.90R. 46 | 7.6 |
16.90/78. 34. | 6.6 | 18.00. 38. | 8.6 | 18.40R. 46. | 10 |
18.40. 34. | 8.2 | 18.40/78. 38. | 8.6 | ||
18.50. 34. | 8.5 | 20.80. 38. | 9.4 | 48 Inch Rims. | |
20.80R. 34. | 9 | 20.80R. 38. | 9.4 | 9.50. 48 | 5 |
23.10R. 34. | 10 | 480/70. 38. | 9 | ||
480/70. 34. | 8.6 | 520/70. 38. | 9.4 | 49 Inch Rims. | |
520/70. 34. | 9 | 580/70. 38. | 11 | 18.00R. 49 | 11 |
650/65. 38. | 12 | 21.00. 49 | 12 | ||
35 Inch Rims. | 24.00. 49 | 14 | |||
21.00. 35. | 9.2 | 39 Inch Rims. | 27.00. 49 | 15 | |
21.00R. 35. | 9.2 | 33.50. 39. | 18 | ||
24.00. 35. | 10.6 | 33.50R. 39. | 18 | 50 Inch Rims. | |
24.00R. 35. | 10.6 | 37.50. 39. | 20 | 17.00. 50 | 10 |
29.50. 35. | 15 | 37.50R. 39. | 20 | 20.00. 50. | 12 |
29.50R. 35. | 15.6 | 40.00/65. 39. | 20 | ||
33.25. 35. | 16 | 40.50. 39. | 22 | 51 Inch Rims. | |
33.25R. 35. | 18 | 40.5/75R. 39. | 22 | ||
37.25. 35. | 18 | 45.00/65. 39. | 24 | 24.00. 51. | 15 |
37.25R. 35. | 18 | 27.00. 51. | 16 | ||
40 Inch Rims. | 30.00. 51. | 18 | |||
36 Inch Rims. | 7.20. 40. | 3.5 | 33.00. 51. | 21 | |
4.00. 36. | 1.8 | 36.00. 51. | 23 | ||
6.50. 36. | 2 | 42 Inch Rims. | 37.50. 51. | 24 | |
7.20. 36. | 2.8 | 8.30. 42. | 3.8 | 367.50R. 51. | 24 |
8.30. 36. | 3.2 | 9.50. 42. | 4 | 50.00. 51. | 31 |
9.50. 36. | 3.6 | 12.40. 42. | 5 | 55.00. 51. | 36 |
11.20. 36. | 4 | 16.90. 42. | 7.4 | 65.00. 51. | 45 |
12.40. 36. | 4.4 | 18.40. 42. | 9 | ||
13.60/78. 36. | 5.6 | 18.40R. 42. | 9 | 56.5 Inch Rims. | |
13.90. 36. | 5.8 | 20.80. 42. | 10.4 | 27.00. 56.5. | 18 |
20.80R. 42. | 10.4 | 30.00. 56.5. | 20 | ||
38 Inch Rims. | 650/65. 42. | 12.6 | |||
4.00. 38. | 1.8 | 57 Inch Rims. | |||
8.30. 38. | 3.4 | 43 Inch Rims. | 37.00R. 57. | 26 | |
9.50. 38. | 4 | 24.00. 43. | 12 | 40.00. 57. | 30 |
11.20. 38. | 4.2 | 40.00R. 57. | 30 | ||
12.40. 38. | 4.6 | 44 Inch Rims. | |||
13.60. 38. | 5.8 | 8.30. 44. | 3.8 | 59.5 Inch Rims. | |
13.60R. 38. | 5.8 | 9.50. 44. | 4.4 | 33.00. 59.5. | 25 |
14.00. 38. | 6 | 36.00. 59.5. | 27 | ||
14.90. 38. | 6 | 45 Inch Rims. | 39.00. 59.5. | 32 | |
15.50. 38. | 6.4 | 45.00. 45 | 25 |